Overburden Drill Bit
Overburden Drill Bit is manufactured to support the foundation of working site to prevent collapse while drilling.
ODB can be utilized with Casing while drilling and is able to retrieve Hammer and Bit without Casing. ODB has a wing which could hold the Casing when it reaches the ground or rotates.
SPECIFICATIONS
Model | No. of Wings | Bit Diameter(mm) | Casing Outside Dia.(mm) | Suitable Hammer Type | |
---|---|---|---|---|---|
Extended | Retracted | ||||
[RC]DWEX-6B | 2 | 190 | 141 | 168.2 | DHD360 |
[RC]DWEX-7B | 2 | 222 | 167 | 193.6 | DHD360 |
[RC]DWEX-8B | 3 | 254 | 189 | 219 | DHD360 |
[RC]DWEX-10B | 3 | 311 | 235 | 273 | DW180 |
[RC]DWEX-12B | 3 | 335 | 282 | 318.5 | DW220 |
[RC]DWEX-14B | 3 | 373 | 320 | 355.6 | DW270 |
[RC]DWEX-16B | 4 | 425 | 363 | 406.4 | DW270 |
[RC]DWEX-18B | 4 | 478 | 410 | 457.2 | DW270 / DW320 |
[RC]DWEX-20B | 4 | 530 | 455 | 508 | DW320 / DW370 |
[RC]DWEX-22B | 4 | 581 | 506 | 558.8 | DW410 / DW470 |
[RC]DWEX-24B | 4 | 632 | 557 | 609.6 | DW410 / DW470 |
[RC]DWEX-26B | 4 | 685 | 603 | 660.4 | DW530 |
[RC]DWEX-30B | 4 | 784 | 706 | 762 | DW530 |
[RC]DWEX-32B | 4 | 850 | 748 | 812.8 | DW530 / DW640 |
[RC]DWEX-42B | 4 | 1,100 | 998 | 1,050 | DW800 |
※ We can make a bit of another size according to customer's special order.